Eastern
Society of Teachers of Oral Pathology
Past Presidents
and Meeting Sites
Venues
of the ESTOP annual meetings.
Map
courtesy of www.theodora.com/maps
used with permission.
| Photos |
| Year | President * | Meeting Site |
| 1969 | Martin Lunin | Baltimore, Maryland |
| 1970 | Martin
Lunin |
? |
| 1971 | Martin
Lunin |
? |
| 1972 | Martin
Lunin |
? |
| 1973 | Martin
Lunin |
? |
| 1974 | Martin
Lunin |
? |
| 1975 | Martin
Lunin |
? |
| 1976 | Martin
Lunin |
? |
| 1977 | George Wysocki | London, Ontario, Canada |
| 1978 | Alan Drinnan | Buffalo, New York |
| 1979 | Edward Cataldo | Boston, Massachusetts |
| 1980 | Jerry Bouquot | Morgantown, West Virginia |
| 1981 | David Krutchkoff | Hartford, Connecticut |
| 1982 | Ronald Baughman | Gainesville, Florida |
| 1983 | James Main | Toronto, Ontario, Canada |
| 1984 | John Sauk | Baltimore, Maryland |
| 1985 | George Blozis | Columbus, Ohio |
| 1986 | Puerto Rico | |
| 1987 | James Adrian | Washington, D.C. |
| 1988 | Richard Wesley | Detroit, Michigan |
| 1989 | Dean White | Lexington, Kentucky |
| 1990 | Brad Neville | Charleston, South Carolina |
| 1991 | Peter Chauvin | Montreal, Quebec, Canada |
| 1992 | John Lovas | Halifax, Nova Scotia, Canada |
| 1993 | Dwight Weathers | Atlanta, Georgia |
| 1994 | James Burns | Richmond, Virginia |
| 1995 | Harry Mincer | Memphis, Tennessee |
| 1996 | James Sciubba | New York, New York |
| 1997 | James Weir |
New Orleans |
| 1998 | Michael Kahn | Nashville, Tennessee |
| 1999 | Valerie Murrah | Chapel Hill, North Carolina |
| 2000 | Sadru Kabani | Boston, Massachusetts |
| 2001 | Bryan Whitaker | Fayetteville, Arkansas |
| 2002 | Peter Morgan | London, England |
| 2003 | Deborah Cleveland | Philadelphia, Pennsylvania |
| 2004 |
*
ESTOP is an informal organization with no constitution. The primary local
organizer
of the annual meeting is, by default, the President. Other organizers are Vice
Presidents.